Women’s Sizing Chart for Clothing
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.SIZE (US) | NUMERIC SIZE (US) | UK |
---|---|---|
XXXS | 0 | 2 |
XXS | 0 | 4 |
XS | 0 | 6 |
XS | 2 | 8 |
S | 4 | 10 |
S | 6 | 12 |
M | 8 | 14 |
M | 10 | 16 |
L | 12 | 18 |
L | 14 | 20 |
XL | 16 | 22 |
XL | 18 | |
XXL | 20 |
Womens Size Chart Shoes
All shoe-size conversions are approximate. Fits may vary by shoe style or personal preference; foreign sizes may vary by manufacturer.SIZE | US | UK | EU | JAPAN |
---|---|---|---|---|
5 | 5 | 2.5 | 35 | 21.5 |
5H | 5.5 | 3 | 35.5 | 22 |
6 | 6 | 3.5 | 36 | 22.5 |
6H | 6.5 | 4 | 36.5 | 23 |
7 | 7 | 4.5 | 37 | 23.5 |
7H | 7.5 | 5 | 37.5 | 24 |
8 | 8 | 5.5 | 38 | 24.5 |
8H | 8.5 | 6 | 38.5 | 25 |
9 | 9 | 6.5 | 39 | 25.5 |
9H | 9.5 | 7 | 39.5 | 26 |
10 | 10 | 7.5 | 40 | 26.5 |
10H | 10.5 | 8 | 40.5 | 27 |
11 | 11 | 8.5 | 41 | 27.5 |
12 | 12 | 9.5 | 42 | 28.5 |
Free Shipping!
For all orders over $50